General İnformation |
|
Model | BMW K 100 RS |
Year | 1992 |
Category | Sport touring |
Engine and transmission |
|
Displacement | 987.00 ccm (60.23 cubic inches) |
Power | 100.00 HP (73.0 kW)) |
Top speed | 230.0 km/h (142.9 mph) |
Max Rpm | 10000 |
Valves per cylinder | 4 |
Fuel system | Injection |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type, final drive | Shaft drive (cardan) |
Chassis, suspension, brakes and wheels |
|
Front brakes | Double disc |
Physical measures and capacities |
|
Other specifications |
|
Starter | Electric |