General İnformation |
|
Model | Adly Thunder bike 150 |
Year | 2007 |
Category | Scooter |
Engine and transmission |
|
Displacement | 150.00 ccm (9.15 cubic inches) |
Power | 13.14 HP (9.6 kW)) @ 7500 RPM |
Cooling system | Oil & air |
Chassis, suspension, brakes and wheels |
|
Frame | 120/70-12 |
Front tyre | 120/70-12 |
Rear tyre | 120/70-12 |
Front brakes | Single disc |
Rear brakes | Single disc |
Physical measures and capacities |
|
Dry weight | 90.0 kg (198.4 pounds) |
Power/weight ratio | 0.1460 HP/kg |
Overall height | 1,160 mm (45.7 inches) |
Overall length | 1,780 mm (70.1 inches) |
Overall width | 675 mm (26.6 inches) |
Wheelbase | 1,255 mm (49.4 inches) |
Fuel capacity | 6.00 litres (1.59 gallons) |
Other specifications |
|
Color options | Red, Blue, Purple, Green |
Starter | Electric & kick |