General İnformation |
|
Model | Dafier DFE 250 |
Year | 2008 |
Category | Custom - Cruiser |
Engine and transmission |
|
Displacement | 250.00 ccm (15.26 cubic inches) |
Power | 16.09 HP (11.7 kW)) |
Top speed | 95.0 km/h (59.0 mph) |
Fuel system | Carburettor |
Cooling system | Air |
Chassis, suspension, brakes and wheels |
|
Frame | 90/90-18 |
Front tyre | 90/90-18 |
Rear tyre | 130/90-15 |
Front brakes | Single disc |
Rear brakes | Expanding brake (drum brake) |
Physical measures and capacities |
|
Dry weight | 158.0 kg (348.3 pounds) |
Power/weight ratio | 0.1018 HP/kg |
Overall height | 1,080 mm (42.5 inches) |
Overall length | 2,125 mm (83.7 inches) |
Overall width | 860 mm (33.9 inches) |
Wheelbase | 1,460 mm (57.5 inches) |
Other specifications |
|
Color options | Black |
Starter | Electric & kick |
Comments | Chinese bike. |