General İnformation |
|
Model | Dayang DY125-27.12 |
Year | 2008 |
Category | Touring |
Engine and transmission |
|
Displacement | 125.00 ccm (7.63 cubic inches) |
Power | 7.60 HP (5.5 kW)) @ 8500 RPM |
Top speed | 90.0 km/h (55.9 mph) |
Fuel system | Carburettor |
Cooling system | Air |
Chassis, suspension, brakes and wheels |
|
Physical measures and capacities |
|
Dry weight | 155.0 kg (341.7 pounds) |
Power/weight ratio | 0.0490 HP/kg |
Overall height | 1,120 mm (44.1 inches) |
Overall length | 2,200 mm (86.6 inches) |
Overall width | 790 mm (31.1 inches) |
Wheelbase | 1,470 mm (57.9 inches) |
Other specifications |
|
Color options | Black/gold |
Comments | Bike made in China. |