General İnformation |
|
Model | Dayun DY125-7 |
Year | 2008 |
Category | Custom - Cruiser |
Engine and transmission |
|
Displacement | 125.00 ccm (7.63 cubic inches) |
Power | 6.90 HP (5.0 kW)) |
Top speed | 90.0 km/h (55.9 mph) |
Cooling system | Air |
Transmission type, final drive | Chain |
Chassis, suspension, brakes and wheels |
|
Frame type | Steel |
Physical measures and capacities |
|
Dry weight | 158.0 kg (348.3 pounds) |
Power/weight ratio | 0.0437 HP/kg |
Overall height | 1,190 mm (46.9 inches) |
Overall length | 2,210 mm (87.0 inches) |
Overall width | 830 mm (32.7 inches) |
Wheelbase | 1,480 mm (58.3 inches) |
Other specifications |
|
Comments | Chinese made bike. |