General İnformation |
|
Model | Evolve Neon XR |
Year | 2014 |
Category | Scooter |
Engine and transmission |
|
Power | 4.02 HP (2.9 kW)) |
Top speed | 80.5 km/h (50.0 mph) |
Cooling system | Air |
Gearbox | Automatic |
Chassis, suspension, brakes and wheels |
|
Front suspension | Telecsopic fork |
Rear suspension | Hydraulic coil-over |
Frame | 130/60-13 |
Front tyre | 130/60-13 |
Rear tyre | 120/70-12 |
Front brakes | Single disc |
Rear brakes | Single disc |
Seat | All weather textured sea |
Physical measures and capacities |
|
Dry weight | 122.5 kg (270.0 pounds) |
Power/weight ratio | 0.0328 HP/kg |
Overall height | 1,219 mm (48.0 inches) |
Overall length | 2,032 mm (80.0 inches) |
Wheelbase | 1,499 mm (59.0 inches) |
Other specifications |
|
Color options | Silver |
Starter | Electric |
Carrying capacity | Lockable storage space, room enough for a helmet. |
Comments | 100 Ah LiFe PO4 battery. 100 miles per charge. 3 hour charge time. |