General İnformation |
|
Model | Vmoto V5 |
Year | 2016 |
Category | Scooter |
Engine and transmission |
|
Power | 1.07 HP (0.8 kW)) |
Top speed | 52.0 km/h (32.3 mph) |
Gearbox | Automatic |
Emission details | No direct emissions |
Chassis, suspension, brakes and wheels |
|
Frame type | Steel |
Front suspension | Telescopic fork |
Frame | 3.00-10 |
Front tyre | 3.00-10 |
Rear tyre | 3.00-10 |
Front brakes | Single disc |
Rear brakes | Expanding brake (drum brake) |
Seat | Dual seat |
Physical measures and capacities |
|
Other specifications |
|
Color options | Blue |
Starter | Electric |
Comments | 60V20AH Acid Lead battery. Range 55 km. 5-6 hour charging. |